Context API Technical Information
This section outlines the technical specifications, supported formats, and known limitations associated with using the Context API. Understanding these constraints is essential for ensuring optimal performance and compatibility across different use cases. It includes details on supported file types, input size limits, image processing behavior, and multilingual capabilities.
See Context API Actions for detailed information.
Known Limitation
The following table displays the known limitation of using the Context API.
Property | Value |
---|
Supported image formats | JPEG, PNG |
Supported text file formats | PDF |
Technical Constraints
Listed below are the technical constraints based on the available actions.
image-description
Property | Value |
---|
Multilingual Support | Yes |
Accepted Image Formats | JPEG, PNG |
Max Input Image Size | 5 MB |
Max Image Dimensions | 8000 × 8000 pixels (scaled down preserving aspect ratio if exceeded) |
Recommended Dimensions | Less than 1568 pixels on the longer side |
Minimum Effective Size | Avoid images with any edge < 200 pixels (may degrade performance) |
Property | Value |
---|
Multilingual Support | Yes |
Max Input Image Size | 5 MB |
Supported Image Formats | JPEG, PNG |
Max Total Pixels per Image | 8000 px × 8000 px |
Image Scaling | Images are scaled down (preserving aspect ratio) to fit within size limits |
Recommended Image Size | Less than 1568 pixels on the larger side |
Minimum Image Size Warning | Images under 200 pixels on any edge may degrade performance |
text metadata-generation
Property | Value |
---|
Maximum input character | 800K |
text-classification
Property | Value |
---|
Maximum input character | 800K |
text-summarization
Property | Value |
---|
Maximum input character | 800K |
image-classification
Property | Value |
---|
Multilingual Support | Yes |
Max Input Image Size | 5 MB |
Supported Image Formats | JPEG, PNG |
Maximum Total Pixels per Image | 8000 × 8000 |
Image Scaling | Images are scaled down preserving aspect ratio to meet size limits. |
Recommended Max Pixels (Larger Side) | Less than 1568 pixels |
Minimum Edge Size | Images under 200 pixels on any edge may degrade performance. |
image-embeddings
Property | Value |
---|
Languages Supported | English |
Max Input Image Size | 25 MB |
Supported Image Formats | PNG, JPEG |
Maximum Total Pixels per Image | 2048 × 2048 × 3 |
Aspect Ratio (Width/Height) | Minimum: 0.25, Maximum: 4 |
Output Vector Size | 1,024 |
text-embeddings
None
named-entity-recognition-image
Property | Value |
---|
Multilingual Support | Yes |
Max Input Image Size | 5 MB |
Supported Image Formats | JPEG, PNG |
Maximum Total Pixels per Image | 8000 × 8000 |
Image Scaling | Images are scaled down preserving aspect ratio to meet size limits. |
Recommended Max Pixels (Larger Side) | Less than 1568 pixels |
Minimum Edge Size | Images under 200 pixels on any edge may degrade performance. |
named-entity recognition text
Property | Value |
---|
Maximum input character | 800K |